VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,659,286,664 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/14.
Total transferred traffic through VPN is 928,402.04 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,205,587.8 GB  592,331,027
2 Iran (ISLAMIC Republic Of)  98,653,819.7 GB  5,312,863,937
3 Russian Federation  88,340,317.1 GB  1,391,405,507
4 Japan  68,359,053.5 GB  702,202,792
5 United States  53,104,838.9 GB  1,146,910,505
6 Taiwan  50,732,136.7 GB  791,758,361
7 France  46,259,305.3 GB  591,358,677
8 Indonesia  38,561,879.6 GB  892,406,431
9 India  36,099,827.7 GB  772,506,137
10 Viet Nam  29,658,911.9 GB  500,459,300
11 China  29,564,540.2 GB  772,533,192
12 Thailand  19,578,247.5 GB  346,223,334
13 United Arab Emirates  15,677,622.0 GB  517,851,104
14 Hong Kong  14,723,682.5 GB  239,784,996
15 Myanmar  13,059,857.8 GB  224,962,616
16 Philippines  12,912,248.0 GB  317,991,706
17 Malaysia  11,909,109.8 GB  140,693,957
18 Turkmenistan  11,749,206.7 GB  155,046,834
19 Bangladesh  9,486,612.9 GB  387,464,289
20 Ukraine  9,364,257.8 GB  535,996,632
21 Canada  8,114,163.3 GB  84,091,087
22 Saudi Arabia  7,994,441.7 GB  108,810,162
23 Germany  7,880,735.7 GB  246,299,485
24 Turkey  6,748,901.0 GB  98,964,459
25 Singapore  6,684,939.1 GB  409,701,578
26 Iraq  5,668,995.7 GB  224,975,126
27 Australia  5,616,105.9 GB  113,736,848
28 Brazil  5,342,165.8 GB  1,379,768,767
29 United Kingdom  5,260,997.8 GB  128,804,417
30 Lao People's Democratic Republic  4,535,571.4 GB  73,923,336
31 Pakistan  4,394,844.5 GB  104,901,517
32 Nigeria  3,757,676.2 GB  446,730,160
33 Argentina  3,357,447.9 GB  52,670,563
34 Cambodia  3,208,042.5 GB  92,586,177
35 Kenya  3,053,603.5 GB  183,129,077
36 Mexico  2,481,265.0 GB  44,059,673
37 Oman  2,050,624.2 GB  36,721,776
38 Spain  2,023,338.5 GB  22,984,093
39 Netherlands  1,922,680.9 GB  52,215,618
40 Armenia  1,457,594.0 GB  4,886,875
41 Egypt  1,368,825.1 GB  37,668,842
42 Qatar  1,352,038.5 GB  19,065,482
43 Algeria  1,351,790.1 GB  37,083,058
44 Nepal  1,329,317.4 GB  19,710,504
45 Syrian Arab Republic  1,297,742.7 GB  235,577,969
46 Jordan  1,280,294.5 GB  25,385,113
47 Somalia  1,248,573.3 GB  55,110,668
48 Italy  1,235,330.6 GB  15,078,608
49 Kyrgyzstan  1,166,770.4 GB  13,026,742
50 New Zealand  1,137,776.0 GB  15,086,552
51 Sudan  1,107,641.3 GB  40,785,066
52 Macau  1,054,778.3 GB  19,056,809
53 Kazakhstan  1,040,245.4 GB  15,172,438
54 Colombia  1,035,962.7 GB  19,788,073
55 Sweden  1,000,943.9 GB  17,978,844
56 Ghana  957,764.5 GB  56,500,581
57 Cote D'ivoire  950,589.9 GB  11,884,749
58 Austria  930,300.1 GB  14,619,139
59 Venezuela  865,675.8 GB  25,984,766
60 Belarus  835,237.5 GB  21,847,491
61 Chile  825,386.7 GB  14,172,723
62 Romania  790,541.8 GB  14,202,189
63 Peru  775,543.0 GB  10,636,998
64 Ethiopia  754,766.7 GB  39,110,748
65 Mongolia  696,524.2 GB  11,311,886
66 Gabon  688,684.7 GB  5,768,431
67 Libyan Arab Jamahiriya  683,581.9 GB  19,237,724
68 Kuwait  679,016.1 GB  10,436,038
69 Morocco  652,514.3 GB  25,295,767
70 Poland  636,984.4 GB  9,056,366
71 Yemen  599,307.0 GB  20,345,383
72 Azerbaijan  596,078.2 GB  10,535,570
73 Latvia  590,273.3 GB  3,052,712
74 Ecuador  575,427.0 GB  53,681,159
75 Norway  545,164.0 GB  4,727,122
76 Switzerland  520,849.2 GB  37,536,353
77 Palestinian Territory Occupied  500,784.1 GB  12,399,222
78 Belgium  475,724.6 GB  6,449,179
79 South Africa  464,629.6 GB  17,110,431
80 Finland  439,711.7 GB  3,914,113
81 Tanzania United Republic of  427,888.8 GB  10,824,024
82 Afghanistan  426,125.6 GB  15,741,747
83 Israel  406,515.3 GB  9,200,900
84 Uganda  379,542.7 GB  19,218,436
85 Portugal  373,255.2 GB  5,874,205
86 Denmark  331,917.4 GB  3,043,785
87 Lithuania  323,726.0 GB  4,095,224
88 Hungary  323,275.6 GB  4,864,916
89 Czech Republic  321,162.4 GB  4,955,021
90 Georgia  296,597.3 GB  3,554,790
91 Guinea  281,698.7 GB  8,616,376
92 Greece  267,571.9 GB  3,758,531
93 Sri Lanka  260,903.0 GB  6,602,463
94 Bahrain  226,755.1 GB  3,662,015
95 Tunisia  218,161.5 GB  6,082,712
96 Dominican Republic  216,454.8 GB  6,963,577
97 Brunei Darussalam  213,782.9 GB  1,606,308
98 Bulgaria  211,773.2 GB  4,159,697
99 Guatemala  205,547.6 GB  4,409,165
100 Lebanon  203,218.1 GB  9,028,696
101 Uzbekistan  203,179.2 GB  4,124,446
102 Serbia  199,952.9 GB  3,544,494
103 Panama  188,547.4 GB  5,110,278
104 Bolivia  184,927.8 GB  3,243,715
105 Djibouti  163,501.0 GB  4,260,023
106 Paraguay  159,767.3 GB  2,105,752
107 Ireland  137,202.4 GB  2,052,350
108 Slovenia  133,085.2 GB  1,547,024
109 Costa Rica  116,593.3 GB  1,808,942
110 Croatia (LOCAL Name: Hrvatska)  115,571.0 GB  1,155,033
111 Slovakia (SLOVAK Republic)  110,457.3 GB  1,236,796
112 Moldova Republic of  107,429.5 GB  2,752,271
113 Cuba  105,794.2 GB  2,787,947
114 Albania  104,641.4 GB  2,348,014
115 Bosnia and Herzegowina  102,947.4 GB  935,908
116 Mauritius  99,619.1 GB  1,332,401
117 Jamaica  92,477.9 GB  2,102,151
118 Bhutan  81,445.5 GB  1,686,836
119 Estonia  81,423.6 GB  1,069,942
120 Uruguay  79,208.4 GB  1,161,821
121 Luxembourg  61,839.3 GB  1,345,057
122 Honduras  61,470.9 GB  1,415,100
123 Benin  60,790.9 GB  7,046,856
124 Rwanda  60,065.9 GB  1,826,962
125 Antigua and Barbuda  59,398.7 GB  1,625,612
126 Cyprus  55,725.8 GB  7,563,150
127 Togo  53,984.9 GB  1,418,987
128 Maldives  53,165.6 GB  910,180
129 Senegal  53,092.7 GB  1,985,508
130 Guam  51,610.0 GB  986,919
131 Northern Mariana Islands  44,290.7 GB  270,433
132 Trinidad and Tobago  42,286.2 GB  643,999
133 Macedonia  42,113.4 GB  654,442
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,161.4 GB  3,238,638
136 Timor-leste  34,113.4 GB  743,876
137 Mozambique  33,663.3 GB  2,515,510
138 El Salvador  33,461.1 GB  878,375
139 Fiji  29,897.1 GB  825,274
140 Barbados  28,853.5 GB  353,313
141 Madagascar  28,850.1 GB  758,658
142 Nicaragua  27,294.9 GB  527,554
143 Malta  26,912.2 GB  506,668
144 Puerto Rico  26,460.2 GB  688,147
145 Tajikistan  25,687.8 GB  1,222,128
146 Iceland  25,557.0 GB  769,317
147 Namibia  25,351.6 GB  752,142
148 Palau  24,410.6 GB  192,681
149 Reunion  23,762.4 GB  94,759
150 Seychelles  22,523.1 GB  3,426,253
151 Congo The Democratic Republic of The  21,714.5 GB  1,470,752
152 Chad  21,585.1 GB  4,516,650
153 Angola  21,053.3 GB  798,187
154 Mali  18,589.3 GB  1,072,573
155 Burkina Faso  18,465.4 GB  1,581,521
156 Bahamas  17,877.2 GB  347,635
157 Mauritania  17,850.1 GB  536,830
158 Montenegro  17,784.7 GB  372,161
159 Zambia  16,554.7 GB  664,175
160 Zimbabwe  16,142.2 GB  2,285,413
161 Saint Lucia  15,232.1 GB  185,845
162 Guyana  14,398.5 GB  304,143
163 Papua New Guinea  13,440.9 GB  198,349
164 Malawi  13,356.5 GB  192,832
165 Suriname  11,388.9 GB  312,937
166 Samoa  9,891.9 GB  21,534
167 New Caledonia  9,754.1 GB  128,342
168 Haiti  9,361.0 GB  395,548
169 French Polynesia  9,218.4 GB  187,603
170 Belize  9,017.3 GB  517,206
171 Botswana  8,580.4 GB  193,411
172 Gambia  8,553.9 GB  3,638,845
173 Aruba  8,482.8 GB  94,403
174 Saint Vincent and The Grenadines  7,914.4 GB  100,957
175 Curacao  7,086.4 GB  135,100
176 Liberia  6,600.5 GB  552,374
177 Marshall Islands  6,394.6 GB  60,607
178 South Sudan  6,379.1 GB  345,008
179 Vanuatu  5,552.7 GB  278,031
180 Dominica  5,364.2 GB  295,485
181 Martinique  5,354.1 GB  76,635
182 Equatorial Guinea  5,250.1 GB  318,080
183 Congo  4,586.5 GB  124,631
184 Grenada  3,945.6 GB  88,349
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,260.6 GB  75,302
189 Guadeloupe  3,176.1 GB  43,797
190 Cape Verde  3,000.9 GB  137,416
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,903.7 GB  112,035
193 Cayman Islands  2,563.7 GB  58,380
194 Tonga  2,363.7 GB  165,052
195 Swaziland  2,317.4 GB  86,127
196 American Samoa  2,256.6 GB  49,583
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.6 GB  88,680
199 Burundi  1,985.3 GB  197,121
200 Solomon Islands  1,985.2 GB  77,498
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,740.1 GB  21,944
203 Faroe Islands  1,723.2 GB  30,278
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,899
207 Virgin Islands (BRITISH)  1,180.3 GB  34,318
208 Lesotho  1,159.3 GB  56,405
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.0 GB  30,894
212 Tuvalu  588.6 GB  14,937
213 Bonaire  575.2 GB  9,853
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.0 GB  12,001
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  88.4 GB  1,755
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4